The English Premier League (EPL) in 2012 starts this afternoon, with two matches. The action begins at The Hawthorns between West Bromwich Albion (WBA) and Everton. The other match at the Stadium of Light sees Sunderland up against current league leaders Manchester City.
Here are the EPL head-to-head records with regards to today’s matches:
WBA v Everton
EPL Head-to-Head at WBA
12.04.2003 (2002/2003): WBA 1-2 Everton
03.04.2005 (2004/2005): WBA 1-0 Everton
19.11.2005 (2005/2006): WBA 4-0 Everton
23.08.2008 (2008/2009): WBA 1-2 Everton
14.05.2011 (2010/2011): WBA 1-0 Everton
Source: footballzz.com
Sunderland v Manchester City
EPL Head-to-Head at Sunderland
23.12.2000 (2000/2001): Sunderland 1-0 Manchester City
09.12.2002 (2002/2003): Sunderland 0-3 Manchester City
23.08.2005 (2005/2006): Sunderland 1-2 Manchester City
12.04.2008 (2007/2008): Sunderland 1-2 Manchester City
31.08.2008 (2008/2009): Sunderland 0-3 Manchester City
14.03.2010 (2009/2010): Sunderland 1-1 Manchester City
29.08.2010 (2010/2011): Sunderland 1-0 Manchester City
Source: footballzz.com
The match between WBA and Everton kicks off at 12:30 Greenwich Mean Time (GMT), with the other match between Sunderland and Manchester City kicking off at 15:00 GMT.
-------------------------------------------------------------------------------------------------------

0 comments:
Post a Comment